$5 bought you three runs at the 5 round stage. Best of the three was your score for the match.
Congratulations to Meg for not only qualifying for the Rivanna Top 10 match but also taking home the Women's trophy in the charity match. Congratulations to Phong for taking home the Men's trophy.
Women's Results
Place | Name | Gun | Caliber | String Time | Points Down | Total | ||||||||||||||
1 | Meg R | S & W | .38 | 6.16 | 1 | 6.66 | ||||||||||||||
Meg R | S & W | .38 | 6.27 | 3 | 7.77 | |||||||||||||||
2 | Jenn S | SA XDM | 9mm | 8.58 | 0 | 8.58 | ||||||||||||||
Jenn S | SA XDM | 9mm | 8.85 | 0 | 8.85 | |||||||||||||||
Meg R | S & W | .38 | 7.02 | 5 | 9.52 | |||||||||||||||
Jenn S | SA XDM | 9mm | 9.19 | 1 | 9.69 | |||||||||||||||
Jenn S | SA XDM | 9mm | 8.92 | 2 | 9.92 | |||||||||||||||
Jenn S | SA XDM | 9mm | 8.65 | 4 | 10.65 | |||||||||||||||
Jenn S | SA XDM | 9mm | 9.31 | 6 | 12.31 | |||||||||||||||
3 | Christine E | Ruger SR9 | 9mm | 8.11 | 9 | 12.61 | ||||||||||||||
Christine E | Ruger SR9 | 9mm | 8.63 | 8 | 12.63 | |||||||||||||||
4 | Karen H | Sig Sauer P232 | .380 | 11.69 | 2 | 12.69 | ||||||||||||||
5 | Hope W | S&W | .357 mag | 9.02 | 8 | 13.02 | ||||||||||||||
Hope W | S&W | .357 mag | 8.55 | 10 | 13.55 | |||||||||||||||
Karen H | Sig Sauer P232 | .380 | 9.68 | 9 | 14.18 | |||||||||||||||
Hope W | S & W | .357 mag | 8.72 | 11 | 14.22 | |||||||||||||||
Christine E | Ruger SR9 | 9mm | 8.90 | 11 | 14.40 | |||||||||||||||
Karen H | Sig Sauer P232 | .380 | 10.45 | 10 | 15.45 | |||||||||||||||
6 | Sue M | Glock | 9mm | 14.72 | 2 | 15.72 | ||||||||||||||
Karen H | Sig Sauer P232 | .380 | 9.71 | 14 | 16.71 | |||||||||||||||
Sue M | Glock | 9mm | 15.24 | 6 | 18.24 | |||||||||||||||
Karen H | Sig Sauer P232 | .380 | 8.01 | 21 | 18.51 | |||||||||||||||
Karen H | Sig Sauer P232 | .380 | 13.54 | 13 | 20.04 | |||||||||||||||
Sue M | Glock | 9mm | 16.26 | 8 | 20.26 | |||||||||||||||
7 | J S | Glock | 9mm | 20.20 | 2 | 21.20 | ||||||||||||||
8 | Connie S | Taurus | .25 | 20.25 | 3 | 21.75 | ||||||||||||||
J S | Glock | 9mm | 18.62 | 7 | 22.12 | |||||||||||||||
J S | Glock | 9mm | 18.66 | 9 | 23.16 | |||||||||||||||
J S | Glock | 9mm | 22.45 | 3 | 23.95 | |||||||||||||||
Connie S | Taurus | .25 | 21.10 | 8 | 25.10 | |||||||||||||||
J S | Glock | 9mm | 22.64 | 5 | 25.14 | |||||||||||||||
J S | Glock | 9mm | 23.76 | 4 | 25.76 | |||||||||||||||
Connie S | Taurus | .25 | 47.30 | 6 | 50.30 |
Men's Results
1 | Phong N | Glock 35 | .40 | 4.43 | 0 | 4.43 |
2 | Ravin P | SA XDM | 9mm | 4.05 | 2 | 5.05 |
Phong N | Glock 35 | .40 | 5.16 | 0 | 5.16 | |
3 | Chris D | Khar PM 9 | 9mm | 5.37 | 0 | 5.37 |
Ravin P | SA XDM | 9mm | 4.42 | 2 | 5.42 | |
Chris D | XD 45 Compact | .45 | 4.44 | 2 | 5.44 | |
Phong N | Glock 35 | .40 | 4.45 | 2 | 5.45 | |
4 | Tony R | S&W 60 | .357 | 5.56 | 0 | 5.56 |
Chris D | XD 45 Compact | .45 | 4.22 | 3 | 5.72 | |
5 | Carlos G | Glock 23 | 40mm | 5.85 | 0 | 5.85 |
Phong N | Glock 35 | .40 | 4.39 | 3 | 5.89 | |
Tony R | Wilson Combat | .45 | 5.39 | 1 | 5.89 | |
6 | Kevin S | Glock | 9mm | 5.57 | 1 | 6.07 |
Tony R | S&W 60 | .357 | 5.63 | 1 | 6.13 | |
7 | Dave W | Glock 17 | 9mm | 6.14 | 0 | 6.14 |
8 | David B | Kimber Comm. | .45 | 5.64 | 1 | 6.14 |
Ravin P | SA XDM | 9mm | 4.16 | 4 | 6.16 | |
9 | Tim C | EAA Witness Elite | 9mm | 5.69 | 1 | 6.19 |
10 | Andy S | S&W 642 | .38 Special | 6.29 | 0 | 6.29 |
Dave W | Glock 17 | 9mm | 5.81 | 1 | 6.31 | |
Ricky C | STI 1911 | .45 | 5.85 | 1 | 6.35 | |
Tim C | EAA Witness Elite | 9mm | 5.06 | 3 | 6.56 | |
Sonny M | Kimber CDP | .45 | 5.08 | 3 | 6.58 | |
Jim D | S&W 6906 | 9mm | 5.08 | 3 | 6.58 | |
Carlos G | Glock 23 | 40mm | 6.12 | 1 | 6.62 | |
Sam E | Kahr PM9 | 9mm | 6.12 | 1 | 6.62 | |
Ricky C | STI 1911 | .45 | 6.16 | 1 | 6.66 | |
Ravin P | SA XDM | 9mm | 3.68 | 6 | 6.68 | |
Tony R | Wilson Combat | .45 | 5.72 | 2 | 6.72 | |
V S | Sig 226 | 9mm | 6.30 | 1 | 6.80 | |
Dave P | Glock 26 | 9mm | 6.82 | 0 | 6.82 | |
David R | Glock | 9mm | 5.32 | 3 | 6.82 | |
Andy S | S & W 642 | .38 Special | 6.38 | 1 | 6.88 | |
Tony R | S&W 60 | .357 | 4.88 | 4 | 6.88 | |
David R | Glock | 9mm | 5.39 | 3 | 6.89 | |
Dave P | Glock 26 | 9mm | 6.92 | 0 | 6.92 | |
T W | S & W | .32 HR Mag | 5.45 | 3 | 6.95 | |
Dave P | Glock 26 | 9mm | 6.51 | 1 | 7.01 | |
Kevin S | Glock | 9mm | 6.05 | 2 | 7.05 | |
Carlos G | Glock 23 | 40mm | 6.10 | 2 | 7.10 | |
Sonny M | Kimber CDP | .45 | 4.22 | 6 | 7.22 | |
Ravin P | SA XDM | 9mm | 4.25 | 6 | 7.25 | |
Dave W | Colt D.E. | 10mm | 7.27 | 0 | 7.27 | |
Ravin P | SA XDM | 9mm | 4.29 | 6 | 7.29 | |
Sam E | Kahr PM9 | 9mm | 6.92 | 1 | 7.42 | |
Tak O | Sig 229 | 4.99 | 5 | 7.49 | ||
Sonny M | Kimber CDP | .45 | 4.56 | 6 | 7.56 | |
Nevitt M | Kimber Ultra CDP | .45 | 6.07 | 3 | 7.57 | |
Chris P | SA XDM | 5.10 | 5 | 7.60 | ||
John E | S&W 6904 | 5.77 | 4 | 7.77 | ||
V S | Sig 226 | 9mm | 6.78 | 2 | 7.78 | |
David B | Kimber Comm. | .45 | 6.29 | 3 | 7.79 | |
Jorge | Ruger SR9 | 9mm | 7.83 | 0 | 7.83 | |
Dave W | Glock 17 | 9mm | 5.83 | 4 | 7.83 | |
David R | Glock | 9mm | 5.36 | 5 | 7.86 | |
Kevin S | Glock | 9mm | 5.89 | 4 | 7.89 | |
Phong N | Glock 35 | .40 | 4.94 | 6 | 7.94 | |
Bill D | S&W MSP | 9mm | 6.96 | 2 | 7.96 | |
Bill D | S&W MSP | 9mm | 5.01 | 6 | 8.01 | |
Bill D | S&W MSP | 9mm | 5.05 | 6 | 8.05 | |
Sam E | Kahr PM9 | 9mm | 6.14 | 4 | 8.14 | |
Chris D | Khar PM 9 | 9mm | 5.14 | 6 | 8.14 | |
T W | S & W | .32 HR Mag | 5.66 | 5 | 8.16 | |
David B | Kimber Comm. | .45 | 4.69 | 7 | 8.19 | |
Nevitt M | Kimber Ultra CDP | .45 | 5.69 | 5 | 8.19 | |
Brady V | Glock | 9mm | 7.22 | 2 | 8.22 | |
David B | Kimber Comm. | .45 | 5.93 | 5 | 8.43 | |
Chip B | Ruger P100 | .357 | 6.96 | 3 | 8.46 | |
Jim D | S&W 6906 | 9mm | 5.47 | 6 | 8.47 | |
Richard B | Taurus | .44 Spec | 8.50 | 0 | 8.50 | |
David B | Kimber Comm. | .45 | 5.70 | 6 | 8.70 | |
Dave W | Colt D.E. | 10mm | 8.78 | 0 | 8.78 | |
Ricky C | STI 1911 | .45 | 6.82 | 4 | 8.82 | |
Tim C | EAA Witness Elite | 9mm | 5.32 | 7 | 8.82 | |
Nevitt M | Kimber Ultra CDP | .45 | 5.88 | 6 | 8.88 | |
Chip B | Ruger P100 | .357 | 7.94 | 2 | 8.94 | |
Dave W | Colt D.E. | 10mm | 7.95 | 2 | 8.95 | |
Chris D | Kahr PM9 | 9mm | 5.50 | 7 | 9.00 | |
Tak O | Sig 229 | .357 | 5.00 | 8 | 9.00 | |
Jim D | S&W 6906 | 9mm | 5.02 | 8 | 9.02 | |
Phong N | Glock 35 | .40 | 4.55 | 9 | 9.05 | |
T W | S & W | .32 HR Mag | 7.79 | 3 | 9.29 | |
Chris P | SA XDM | 7.31 | 4 | 9.31 | ||
V S | Sig 226 | 9mm | 8.31 | 2 | 9.31 | |
Jorge | Ruger SR9 | 9mm | 9.31 | 0 | 9.31 | |
Tak O | Sig 229 | .357 | 5.39 | 8 | 9.39 | |
Brady V | Glock | 9mm | 6.94 | 5 | 9.44 | |
Richard B | Taurus | .44 Spec | 9.01 | 1 | 9.51 | |
Tony R | Wilson Combat | .45 | 5.08 | 9 | 9.58 | |
Chip B | Ruger P100 | .357 | 6.63 | 6 | 9.63 | |
Brady V | Glock | 9mm | 6.70 | 6 | 9.70 | |
Andy S | S & W 642 | .38 Special | 8.74 | 2 | 9.74 | |
Chris D | XD 45 Compact | .45 | 4.80 | 10 | 9.80 | |
JP M | Kahr PM9 | 9mm | 7.87 | 4 | 9.87 | |
Chris M | Glock 19 | 9mm | 9.41 | 1 | 9.91 | |
C L | H&K USPc | .45 | 5.00 | 10 | 10.00 | |
JP M | Kahr PM9 | 9mm | 9.12 | 2 | 10.12 | |
Richard B | Taurus | .44 Spec | 9.70 | 1 | 10.20 | |
Richard B | Kel-Tec-P | 9.25 | 2 | 10.25 | ||
Jim D | S&W 6906 | 9mm | 5.03 | 11 | 10.53 | |
JP M | Kahr PM9 | 9mm | 9.11 | 3 | 10.61 | |
John E | S&W 6904 | 4.14 | 13 | 10.64 | ||
Jim D | S&W 6906 | 9mm | 5.18 | 11 | 10.68 | |
Richard B | Kel-Tec-P | 9.71 | 2 | 10.71 | ||
C L | H&K USPc | .45 | 5.30 | 11 | 10.80 | |
Jim D | S&W 6906 | 9mm | 4.83 | 12 | 10.83 | |
C L | H&K USPc | .45 | 5.37 | 11 | 10.87 | |
David B | Kimber Comm. | .45 | 4.84 | 13 | 11.34 | |
Richard B | Kel-Tec-P | 9.98 | 3 | 11.48 | ||
Jorge | Ruger SR9 | 9mm | 5.70 | 12 | 11.70 | |
Chris M | Glock 19 | 9mm | 11.28 | 2 | 12.28 | |
Evan M | S&W Mod 60 | .38 Special | 10.09 | 7 | 13.59 | |
Chris P | SA XDM | 5.12 | 17 | 13.62 | ||
John E | S&W 6904 | 4.74 | 18 | 13.74 | ||
Chris M | Glock 19 | 9mm | 13.60 | 3 | 15.10 | |
Evan M | S&W Mod 60 | .38 Special | 10.35 | 10 | 15.35 | |
Evan M | S&W Mod 60 | .38 Special | 10.74 | 14 | 17.74 |
No comments:
Post a Comment